Weighting Coefficients of NMT Subjects 2025
Published on 04.03.2025: 08/02/2025
Contents
- What are weighting coefficients?
- Weighting coefficients by fields
- A «Education»
- B «Culture, Arts, and Humanities»
- C «Social Sciences, Journalism, and Information»
- D «Business, Administration, and Law»
- E «Natural Sciences, Mathematics, and Statistics»
- F «Information Technology»
- G «Engineering, Manufacturing, and Construction»
- H «Agriculture, Forestry, Fisheries, and Veterinary Medicine»
- I «Healthcare and Social Security»
- J «Transport and Services»
- K «Security and Defense»
- How to calculate the competitive score?
- How to use these coefficients?
What are weighting coefficients?
- If you are applying for a technical specialty, mathematics or physics will have the greatest impact on your competitive score.
- If you choose a humanitarian direction, the Ukrainian language or Ukrainian history may have a higher coefficient.
Weighting coefficients by specialties
A «Education»
Competitive subjects
Code | Specialty name (K1) | Main block | Elective subject | Creative competition (K1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian language (K2) | Mathematics (K3) | Ukrainian history (K3) | Foreign language (K4) | Biology (K4) | Physics (K4) | Chemistry (K4) | Ukrainian literature (K4) | Geography (K4) | |||
A1 | Educational Sciences | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | 0.35 | 0.35 | 0.35 | 0.4 | 0 |
A2 | Preschool Education | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | 0.35 | 0.35 | 0.35 | 0.4 | 0 |
A3 | Primary Education | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | 0.35 | 0.35 | 0.35 | 0.4 | 0 |
A4 | Secondary Education (Physics and astronomy) | 0.3 | 0.5 | 0.2 | 0.4 | 0.3 | 0.5 | 0.4 | 0.2 | 0.2 | 0 |
A4 | Secondary Education (Crimean Tatar language and literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Art. Fine arts) | 0.4 | 0.25 | 0.35 | 0.35 | 0.2 | 0.3 | 0.3 | 0.35 | 0.35 | 0 |
A4 | Secondary Education (French language and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Computer science) | 0.35 | 0.5 | 0.25 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.25 | 0 |
A4 | Secondary Education (Natural sciences) | 0.35 | 0.5 | 0.25 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 |
A4 | Secondary Education (Romanian language and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Geography) | 0.3 | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.5 | 0 |
A4 | Secondary Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4 | Secondary Education (Biology and human health) | 0.3 | 0.35 | 0.35 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0 |
A4 | Secondary Education (Chemistry) | 0.3 | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | 0.5 | 0.3 | 0.35 | 0 |
A4 | Secondary Education (Other languages (with language specification) and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Physical education) | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 |
A4 | Secondary Education (History and civic education) | 0.3 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 |
A4 | Secondary Education (English language and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Technologies) | 0.35 | 0.5 | 0.25 | 0.23 | 0.3 | 0.5 | 0.4 | 0.3 | 0.25 | 0 |
A4 | Secondary Education (Mathematics) | 0.3 | 0.5 | 0.2 | 0.4 | 0.3 | 0.5 | 0.4 | 0.2 | 0.2 | 0 |
A4 | Secondary Education (Polish language and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Ukrainian language and literature) | 0.5 | 0.2 | 0.3 | 0.4 | 0.25 | 0.3 | 0.3 | 0.5 | 0.3 | 0 |
A4 | Secondary Education (Defense of Ukraine) | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 |
A4 | Secondary Education (Art. Musical art) | 0.4 | 0.25 | 0.35 | 0.35 | 0.2 | 0.3 | 0.3 | 0.35 | 0.35 | 0 |
A4 | Secondary Education (German language and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Spanish language and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A4 | Secondary Education (Hungarian language and foreign literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.25 | 0.35 | 0.35 | 0.4 | 0.3 | 0 |
A5 | Professional Education (Electronics, metrology and radio telecommunications) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Mechanical engineering) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Transport) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Energy, electrical engineering and electromechanics) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Digital technologies) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Extraction, processing and transportation of minerals) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Agricultural production, processing of agricultural products and food technologies) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Light industry product technology) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education (Construction and welding) | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A5 | Professional Education | 0.35 | 0.4 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.3 | 0.25 | 0 |
A6 | Special Education (Speech therapy) | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0 |
A6 | Special Education (Visual impairment education) | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0 |
A6 | Special Education (Correctional psychopedagogy) | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0 |
A6 | Special Education | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0 |
A6 | Special Education (Deaf education) | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0 |
A6 | Special Education (Orthopedagogy) | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0 |
A7 | Physical Culture and Sports | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 |
B «Culture, Arts, and Humanities»
Competitive subjects
Code | Specialty name (K1) | Main block | Elective subject | Creative competition (K1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian language (K2) | Mathematics (K3) | Ukrainian history (K3) | Foreign language (K4) | Biology (K4) | Physics (K4) | Chemistry (K4) | Ukrainian literature (K4) | Geography (K4) | |||
B1 | (null) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B1 | (null) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B1 | Audiovisual Arts and Media Production | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B1 | (null) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B1 | (null) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B2 | Design (Clothing (footwear) design) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B2 | Design (Industrial design) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B2 | Design (Environmental design) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B2 | Design | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B2 | Design (Graphic design) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B2 | (null) | 0.25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
B3 | Decorative Arts and Crafts | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B4 | Fine Arts and Restoration (null) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B4 | Fine Arts and Restoration (null) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B4 | Fine Arts and Restoration (null) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B5 | Musical Arts | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B6 | (null) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B6 | (null) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B6 | Performative Arts | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B6 | (null) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 |
B7 | Religious Studies | 0.35 | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.45 | 0.35 | 0 |
B8 | Theology | 0.3 | 0.25 | 0.45 | 0.45 | 0.2 | 0.3 | 0.3 | 0.45 | 0.25 | 0 |
B9 | History and Archaeology | 0.35 | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.45 | 0.35 | 0 |
B10 | Philosophy | 0.35 | 0.25 | 0.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.45 | 0.35 | 0 |
B11 | Philology (Finno-Ugric languages and literatures (including translation), first - Hungarian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | (null) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Czech) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Eastern languages and literatures (including translation), first - Chinese) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Eastern languages and literatures (including translation), first - Persian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Eastern languages and literatures (including translation), first - Arabic) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Slovak) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Russian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Belarusian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Modern Greek language and literature (including translation)) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Polish) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Bulgarian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Crimean Tatar language and literature) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Classical languages and literatures (including translation)) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Eastern languages and literatures (including translation), first - Hindi) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Germanic languages and literatures (including translation), first - German) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Eastern languages and literatures (including translation), first - Japanese) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Eastern languages and literatures (including translation), first - Korean) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Romance languages and literatures (including translation), first - Italian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Eastern languages and literatures (including translation), first - Turkish) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Romance languages and literatures (including translation), first - Portuguese) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Applied linguistics) | 0.5 | 0.25 | 0.25 | 0.5 | 0.2 | 0.3 | 0.3 | 0.5 | 0.25 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Serbian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Romance languages and literatures (including translation), first - Spanish) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Folklore studies) | 0.5 | 0.25 | 0.25 | 0.5 | 0.2 | 0.3 | 0.3 | 0.5 | 0.25 | 0 |
B11 | Philology (Romance languages and literatures (including translation), first - French) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Germanic languages and literatures (including translation), first - Swedish) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Germanic languages and literatures (including translation), first - English) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Slavic languages and literatures (including translation), first - Croatian) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | Philology (Ukrainian language and literature) | 0.5 | 0.25 | 0.25 | 0.5 | 0.2 | 0.3 | 0.3 | 0.5 | 0.25 | 0 |
B11 | Philology | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | (null) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B11 | (null) | 0.4 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
B12 | Cultural Studies | 0.35 | 0.25 | 0.5 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0 |
B12 | Cultural Studies and Museology | 0.35 | 0.25 | 0.5 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0 |
B13 | Library, Information and Archival Studies | 0.35 | 0.25 | 0.5 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0 |
B14 | Organization of Sociocultural Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C «Social Sciences, Journalism, and Information»
Competitive subjects
Code | Specialty name (K1) | Main block | Elective subject | Creative competition (K1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian language (K2) | Mathematics (K3) | Ukrainian history (K3) | Foreign language (K4) | Biology (K4) | Physics (K4) | Chemistry (K4) | Ukrainian literature (K4) | Geography (K4) | |||
C1 | Economics and international economic relations (international economic relations) | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
C1 | Economics and international economic relations (economics) | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
C1 | Economics and international economic relations | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
C2 | Political Science | 0.45 | 0.4 | 0.4 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0 |
C3 | International Relations | 0.45 | 0.4 | 0.4 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0 |
C4 | Psychology | 0.35 | 0.4 | 0.25 | 0.3 | 0.4 | 0.3 | 0.3 | 0.25 | 0.25 | 0 |
C5 | Sociology | 0.35 | 0.4 | 0.25 | 0.3 | 0.2 | 0.3 | 0.3 | 0.25 | 0.25 | 0 |
C6 | Geography and Regional Studies | 0.3 | 0.35 | 0.35 | 0.35 | 0.35 | 0.4 | 0.4 | 0.2 | 0.5 | 0 |
C7 | Journalism | 0.45 | 0.4 | 0.4 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
D «Business, Administration, and Law»
Competitive subjects
Code | Specialty name (K1) | Main block | Elective subject | Creative competition (K1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian language (K2) | Mathematics (K3) | Ukrainian history (K3) | Foreign language (K4) | Biology (K4) | Physics (K4) | Chemistry (K4) | Ukrainian literature (K4) | Geography (K4) | |||
D1 | Accounting and Taxation | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
D2 | Finance, Banking, Insurance and Stock Market | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
D3 | Management | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
D4 | Public Management and Administration | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
D5 | Marketing | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
D6 | Secretarial and Office Work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D7 | Trade | 0.35 | 0.4 | 0.25 | 0.25 | 0.2 | 0.3 | 0.3 | 0.25 | 0.35 | 0 |
D8 | Law | 0.45 | 0.4 | 0.4 | 0.5 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0 |
D9 | International Law | 0.45 | 0.4 | 0.4 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0 |
E «Natural Sciences, Mathematics, and Statistics»
Competitive subjects
Code | Specialty name (K1) | Main block | Elective subject | Creative competition (K1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian language (K2) | Mathematics (K3) | Ukrainian history (K3) | Foreign language (K4) | Biology (K4) | Physics (K4) | Chemistry (K4) | Ukrainian literature (K4) | Geography (K4) | |||
E1 | Biology and Biochemistry | 0.3 | 0.35 | 0.35 | 0.3 | 0.5 | 0.45 | 0.45 | 0.3 | 0.4 | 0 |
E2 | Ecology | 0.3 | 0.35 | 0.35 | 0.3 | 0.5 | 0.45 | 0.45 | 0.3 | 0.4 | 0 |
E3 | Chemistry | 0.3 | 0.5 | 0.2 | 0.3 | 0.35 | 0.5 | 0.5 | 0.2 | 0.2 | 0 |
E4 | Earth Sciences | 0.3 | 0.5 | 0.2 | 0.3 | 0.35 | 0.5 | 0.5 | 0.2 | 0.5 | 0 |
E5 | Physics and Astronomy | 0.3 | 0.5 | 0.2 | 0.3 | 0.25 | 0.5 | 0.4 | 0.2 | 0.2 | 0 |
E6 | Applied Physics and Nanomaterials | 0.3 | 0.5 | 0.2 | 0.3 | 0.25 | 0.5 | 0.4 | 0.2 | 0.2 | 0 |
E7 | Mathematics | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
E8 | Statistics | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
F «Information Technology»
Competitive subjects
Code | Specialty name (K1) | Main block | Elective subject | Creative competition (K1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian language (K2) | Mathematics (K3) | Ukrainian history (K3) | Foreign language (K4) | Biology (K4) | Physics (K4) | Chemistry (K4) | Ukrainian literature (K4) | Geography (K4) | |||
F1 | Applied Mathematics | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
F2 | Software Engineering | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
F3 | Computer Science | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
F4 | Systems Analysis and Data Science | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
F5 | Cybersecurity and Information Protection | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
F6 | Information Systems and Technologies | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
F7 | Computer Engineering | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0 |
G «Engineering, Manufacturing, and Construction»
Competitive subjects
Code | Specialty name (K1) | Main block | Elective subject | Creative competition (K1) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ukrainian language (K2) | Mathematics (K3) | Ukrainian history (K3) | Foreign language (K4) | Biology (K4) | Physics (K4) | Chemistry (K4) | Ukrainian literature (K4) | Geography (K4) | |||
G1 | Chemical Technologies and Engineering | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | 0.2 | 0.2 | 0 |
G2 | Environmental Protection Technologies | 0.3 | 0.5 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0 |
G3 | Electrical Engineering | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G4 | Energy Production (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G4 | Energy Production (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G4 | Energy Production (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G4 | Energy Production (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.5 | 0.2 | 0.2 | 0 |
G5 | Electronics, Electronic Communications, Instrumentation and Radio Engineering | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G6 | Information and Measurement Technologies | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G7 | Automation, Computer-Integrated Technologies and Robotics | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G8 | Materials Science | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.5 | 0.2 | 0.2 | 0 |
G9 | Applied Mechanics | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G10 | Metallurgy | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.5 | 0.2 | 0.2 | 0 |
G11 | (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G11 | (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G11 | Mechanical Engineering | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G11 | (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G11 | (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G11 | (null) | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G12 | Aviation and Rocket-Space Technology | 0.3 | 0.5 | 0.2 | 0.3 | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 | 0 |
G13 | Food Technologies | 0.3 | 0.5 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0 |
